2009 Canandaigua Academy Girls Varsity Roster
| Head Coach: | Sue Ellis |
| Asst. Coach: | Kim Condon |
| Number | Name | Grade | Position |
| 1 | Emily Zartman | 12 | A/M |
| 2 | Jenna Treahy | 12 | D |
| 3 | Stacy Wade | 11 | D |
| 4 | Kara Ledgerwood | 12 | A/M |
| 5 | Sam Humphrey | 11 | D |
| 6 | Christy Valvano | 11 | D |
| 7 | Taylor D'Amore | 11 | M |
| 8 | Julia Sutherland | 11 | A |
| 9 | Erin O'Donnell | 12 | G |
| 10 | Abbey Friend | 11 | M |
| 12 | Chelsea Bogino | 11 | A |
| 13 | Hannah Springett | 11 | D |
| 14 | Kelsey Marfioti | 10 | D |
| 15 | Brittany Bancroft | 12 | D |
| 17 | Katelyn Haley | 11 | A |
| 18 | Alyssa Johnston | 12 | A/M |
| 19 | Katie Wilbur | 12 | G |
| 20 | Kelly Condon | 12 | A |
| 22 | Haley Marafioti | 11 | A |
| 23 | Bailey Knapton | 11 | M/D |
* denotes Captains







