Team Offensive Records
| Most goals scored in one quarter | 10 | 2010 2008 2008 1985 |
vs Penfield vs Bloomfield-Honeoye vs Victor vs Newark |
| Most team goals in one season | 362 | 2009 | |
| Most team goals in one game | 23 23 |
1985 1986 |
vs Newark vs Waterloo |
| Most team assists in one season | 236 | 1986 | |
| Most team assists in one game | 21 | 1985 | vs Newark |
| Most team points in one season | 576 | 2009 | |
| Most team points in one game | 44 | 1985 | vs Newark |
| Most extra man goals in one season | 57 | 1986 | |
| Most successful rides in one season | 224 | 1984 | |
| Best riding percentage for one season | 48.10% | 1978 | |
| Best riding percentage for one game | 23 out of 34 (68%) |
1981 | vs Harley Allendale |
| Most team ground balls in one season | 1516 | 1986 | |
| Most team ground balls in one game | 121 | 1986 | vs Waterloo |
| Best ground ball per game average in one season | 68.20% | 1977 | |
| Most team face-offs in one season | 389 | 2001 | |
| Most team face-offs in one game | 29 | 1977 | vs Waterloo |
| Best team face-off % in one season | 70.30% | 1991 | |
| Best team face-off % in one game | 100% | 1991 | vs Geneva |
| Highest average goals per game | 14.1 | 1986 | |
| Most Wins in one season | 23 | 2008 | |
| Best Record in one season | 23-1 | 2008 | |
| Most wins in succession | 30 | 2009-10 | |
| Most shots in one game | 52 | 1985 | vs Newark |
| Most shots in one season | 903 | 1986 | |
| Most shots in one season (average) | 37.6 | 1986 |
Team Defensive Records
| Most team saves in one season | 323 | 1980 | Ken Bridgman/ John Wentz |
| Least amount of goals allowed per game(average) | 4.4 | 1997 | by Tom Kimble/ Chad Williams |
| Best clearing % in one season | 80% | 1997 | |
| Best clearing % in one game | 95.70% | 1985 | vs Irondequoit |
| Total team saves for one game | 34.00% | 1980 | vs Waterloo |
| Least amount of goals allowed in 1 game | 0 0 0 0 |
1980 1981 1983 many |
vs Harley Allendale vs Bishop Kearney vs Newark |
| Fewest successful clears in one game | 3 | 1977 | vs Irondequoit |
| Worst clearing % in one season | 42.70% | 1975 | |
| Worst clearing % in one game | 30% | 1977 | vs Irondequoit |
| Most successful man down situations in one season | 135 | 1985 | |
| Most successful man down situations in one game | 12 | 1977 | vs Pittsford |
| Best man down % in one season | 86.50% | 1985 | |
| Best man down % in one game | 100% | Many | |
| Most goals vs our man down in one season | 47 | 1975 | |
| Most goals vs our man down in one game | 9 | 1975 | |
| Most team penalties in one season | 167 | 1986 | |
| Most team penalties in one game | 16/16 | Apr. 76 May. 76 |
vs Penfield vs Geneva |
| Most losses in one season | 13 | 1984 | |
| Worst record in one season | 0 wins /12 losses |
1974 |








