View 2012 Game Schedule
2012 Varsity Roster
| Head Coach: | Ed Mulheron |
| Asst. Coaches: | Robin Hulme |
| Rich Wellington | |
| Dan Feldman | |
| Darren Debs | |
| Team Manager: | Jim "Nort" Northrup |
| Number | Name | Grade | Position | Weight | Height |
| 1 | Taylor Spike * | 12 | A | ||
| 2 | Connor Moore | 11 | M | ||
| 3 | Matt Scharr * | 12 | M | ||
| 5 | Zach Grossman | 12 | M | ||
| 6 | Mitchell Schaefer | 8 | M | ||
| 7 | Luke DeGaetano | 11 | M | ||
| 8 | Shane Kenyon | 11 | M | ||
| 9 | Dave Serron * | 12 | A | ||
| 11 | Ben Northrup | 11 | M | ||
| 12 | Zak Bussey | 11 | D | ||
| 14 | Eric Munn | 10 | A | ||
| 15 | DJ Goldstein | 12 | M | ||
| 17 | Zach Opiela | 11 | D | ||
| 19 | Nick Como * | 12 | M | ||
| 20 | Bryan Yehl | 12 | M | ||
| 21 | Peter Dermody | 11 | D | ||
| 22 | Liam McGuey | 12 | M | ||
| 23 | Harrison Kay | 12 | D | ||
| 24 | Sean Condon | 11 | D | ||
| 25 | Dan LaCrosse | 11 | A | ||
| 27 | Joe Eddinger | 10 | D | ||
| 29 | Brandon Kemp | 12 | D | ||
| 30 | Zach MacNeil | 12 | D | ||
| 31 | Brian Feldman | 10 | A | ||
| 32 | Anthony Laudisi | 12 | G | ||
| 33 | Michael Cuciti | 11 | G | ||
| 34 | Nathan Bellis | 11 | D |
* denotes Captains








